The Indian Navy has invited applications for recruitment to short service commission officers for various posts Jan 2027. Candidates are required to register and fill application on Indian Navy website www.joinindiannavy.gov.in. To save time during the application submission window, candidates can fill in their details and upload documents in advance..
| Important Dates: | |
|---|---|
| Online Application Start Date | 24/01/2026 |
| Last Date for Online Application | 24/02/2026 |
Eligibility:
| Branch/ Cadre | Eligible streams of Bachelor of Engineering/ Bachelor of Technology and Other Qualifications Vacancy Gender Born Between (Both Dates inclusive) | Vacancy | Gender | Born Between (Both Dates inclusive) | ||
|---|---|---|---|---|---|---|
| Executive Branch {GS(X)/ Hydro Cadre} | BE/ B.Tech in any discipline with minimum 60% marks. | 76 (including 06 Hydro) | Men and Women {maximum of 10 vacancies in GS (X) and 01 vacancy in Hydro for women} | 02 Jan 2002 to 01 Jul 2007* | ||
| Pilot | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). | 25 | Men and Women (maximum of 03 vacancies for women) | 02 Jan 2003 to 01 Jan 2008** | ||
| Naval Air Operations Officer (Observers) | 20 | Men and Women (maximum of 03 vacancies for women) | 02 Jan 2003 to 01 Jan 2008 | |||
| Air Traffic Controller (ATC) | 18 | Men and Women | 02 Jan 2002 to 01 Jan 2006 | |||
| Logistics | BE/ B.Tech in any discipline with First Class or MBA with First Class, or B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management or MCA/ M.Sc (IT) with First Class. | 10 | Men and Women (maximum of 01 vacancies for women) | 02 Jan 2002 to 01 Jun 2007 | ||
| Education | MSc/MA with minimum 60% marks in Maths/ Operational Research (with Physics in BSc) | 07 | Men and Women | 02 Jan 2002 to 01 Jan 2006 | ||
| MSc/MA with minimum 60% marks in Physics/ Applied Physics (with Maths in BSc)/ Meteorology/ Oceanography/ Atmoshpheric Sciences (with Physics and Maths in BSc). | ||||||
| BE/ B.Tech with minimum 60% marks in Mechanical/ Production Engineering | 08 | Men and Women | 02 Jan 2002 to 01 Jun 2006 | |||
| BE/ B.Tech/ M Tech with minimum 60% marks in Computer Science Engineering/ MCA (with either Physics or Mathematics in graduation level). | ||||||
| BE/ B.Tech with minimum 60% marks in Electrical/ Electronics and Communication/ Electronics and Instrumentation. | ||||||
| ME/ M Tech with minimum 60% marks in Electronics & Communication/ Controls/ Radar and Microwave/ Optical Fibre Communication/ Digital Signal Processing/ Wireless Communication/ Laser and Electro Optics/ VLSI/ Power Systems/ Communications Systems/ Electronics & Instrumentation. | Men and Women | 02 Jan 2000 to 01 Jun 2006 | ||||
| ME/ M Tech with minimum 60% marks in Thermal/ Production Engineering/ Machine Design/ System and Controls/ Manufacturing/ Mechatronics/ Meteorology/ Oceanography/ Atmospheric Sciences (with Physics and Maths at graduation level). | ||||||
| Note : Candidates applying for the Education entry must have scored minimum of 60% marks in class X and class XII and minimum 60% marks in English in class X or class XII. | ||||||
| Engineering Branch {General Service (GS)} | BE/ B.Tech with minimum 60% marks in the following streams :- | 42 | Men and Women (maximum of 07 vacancies for women) | 02 Jan 2002 to 01 Jul 2007* | ||
| Marine Engineering | Aero Space Engineering | Metallurgy Engineering | ||||
| Instrumentation Engineering | Automobiles Engineering | Mechatronics Engineering | ||||
| Submarine Tech Engineering | Production Engineering | Control Engineering | Aeronautical Engineering | 08 | Only for Men | |
| Industrial Engineering & Management | Instrumentation & Control | Mechanical/Mechanical with Automation | Electrical Branch {General Service (GS)} | BE/ B.Tech with minimum 60% marks in the following streams :- | 38 | Men and Women (maximum of 07 vacancies for women) | 02 Jan 2002 to 01 Jul 2007 |
| Electrical Engineering | Instrumentation | Power Electronics. | ||||
| Electronics Engineering | Tele Communication | Power Engineering | Submarine Tech Electrical | Electrical & Electronics | Electronics & Communication | Instrumentation & Control | 08 | Only for Men |
| Electronics & Tele Communication | Applied Electronics & Instrumentation | Electronics & Instrumentation | ||||
| Applied Electronics and Communication (AEC) | ||||||
NCC Candidates:
NCC āCā certificate holders will be given relaxation of 5% in cut off marks towards shortlisting for SSB subject to meeting following criteria: -
Tenure of Commission:
Selected candidates will be granted Short Service Commission initially for 12 years extendable by maximum 02 years, subject to service requirement, performance, medical eligibility and willingness of candidates
Selection Procedure:
Shortlisting of application will be based on normalised marks obtained by the candidates in the qualifying degree. Marks obtained by the candidates in the qualifying degree will be normalised using formulae mentioned in Join Indian Navy website
Merit List
Merit list will be prepared based on SSB marks for all entries as per availability of vacancies and medical clearance for respective entry. Candidates declared fit in medical examination would be appointed as per availability of vacancies in the entry.
Important Links
| Online Application Link | Apply Here |
| Official Website | Click Here |